# Argentina national companies register

## Source
- **URL**: https://datos.jus.gob.ar/dataset/registro-nacional-de-sociedades
- **Institution**: Ministerio de Justicia, Argentina
- **Data**: A registered company with fiscal/legal geography and principal economic activity.
- **Coverage**: Registered corporate CUITs in the published national companies snapshot.

## How it works
A registered company with fiscal/legal geography and principal economic activity.

Lookup by cuit as a string, preserving leading zeros. Accepted syntax and normalization are defined by the contract below.
Pattern: `^(30|33|34)\d{9}$`. Normalization: `none declared`.

Cardinality: one. Update schedule: monthly.
Import time is not government observation time. Record observation field: `fecha_actualizacion`.

## Fields
| Field | Transport type | Meaning | Unit / format | Empty values |
|---|---|---|---|---|
| razon_social | string | Registered legal name. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| estado | string | Principal activity status: AC means active, BD means definitive deregistration; not legal company status. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| tipo_societario | string | Registered legal form. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| fecha_contrato | string | Published fecha contrato date. | YYYY-MM-DD-HH:mm | Not supplied. Do not interpret as zero or a negative finding. |
| fecha_actualizacion | string | Published fecha actualizacion date. | YYYY-MM-DD-HH:mm | Not supplied. Do not interpret as zero or a negative finding. |
| provincia_fiscal | string | Province of the fiscal address. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| localidad_fiscal | string | Locality of the fiscal address. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| domicilio_fiscal | string | Street and number of the fiscal address. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| cp_fiscal | string | Fiscal postal code; retain leading zeros. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| provincia_legal | string | Province of the registered address. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| localidad_legal | string | Locality of the registered address. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| actividad_codigo | string | Published principal economic-activity code. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| actividad_descripcion | string | Published principal economic-activity description. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |

## Known issues
- AC/BD describes economic activity, not the legal existence or solvency of the company.
- Missing records do not establish clearance. Unavailable sources must be reported separately.

## Attribution and reuse
Source: Ministerio de Justicia, Argentina. https://datos.jus.gob.ar/dataset/registro-nacional-de-sociedades.
License: CC BY 4.0 (declared). https://creativecommons.org/licenses/by/4.0/

## Value domains
### estado — ACTIVITY
Empty policy: map_to_unknown.
- AC: ARCA reports the selected economic activity as active. This is not a legal-entity status.
- BD: ARCA reports the selected economic activity as definitively deregistered. This is not a legal-entity status.


## Contract
- Contract fingerprint: `eadc6b2d9eec45e592e2a5e9f6525541b7b513c865584a832fd67bf0136b6222`.
- Schemas and example requests: https://latinfo.dev/reference/openapi.json
- Live availability and freshness: https://api.latinfo.dev/sources
