# Ecuador corporate taxpayers

## Source
- **URL**: https://www.sri.gob.ec/datos-abiertos
- **Institution**: Servicio de Rentas Internas, Ecuador
- **Data**: A taxpayer registration with principal-establishment geography and activity.
- **Coverage**: Corporate RUCs in the published SRI province files.

## How it works
A taxpayer registration with principal-establishment geography and activity.

Lookup by ruc as a string, preserving leading zeros. Accepted syntax and normalization are defined by the contract below.
Pattern: `^\d{13}$`. Normalization: `none declared`.

Cardinality: one. Update schedule: monthly.
Import time is not government observation time. Record observation field: `fecha_actualizacion`.

## Fields
| Field | Transport type | Meaning | Unit / format | Empty values |
|---|---|---|---|---|
| razon_social | string | Registered legal name. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| estado | string | Publisher status; interpret in the context of this dataset. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| nombre_fantasia | string | Published trade name; may be absent. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| actividad_economica | string | Published economic-activity description. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| codigo_ciiu | string | Published CIIU economic-activity code. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| fecha_inicio_actividades | string | Published fecha inicio actividades date. | YYYY-MM-DD HH:mm:ss | Not supplied. Do not interpret as zero or a negative finding. |
| fecha_suspension | string | Published fecha suspension date. | YYYY-MM-DD HH:mm:ss | Not supplied. Do not interpret as zero or a negative finding. |
| fecha_actualizacion | string | Published fecha actualizacion date. | YYYY-MM-DD HH:mm:ss | Not supplied. Do not interpret as zero or a negative finding. |
| obligado_contabilidad | string | S/N: whether accounting books are required. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| agente_retencion | string | S/N: published withholding-agent designation. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| contribuyente_especial | string | S/N: published special-taxpayer designation. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| provincia | string | Published province name. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| canton | string | Province subdivision of the principal establishment. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| parroquia | string | Parish of the principal establishment. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |

## Known issues
- The principal-establishment location is not a list of every branch.
- Missing records do not establish clearance. Unavailable sources must be reported separately.

## Attribution and reuse
Source: Servicio de Rentas Internas, Ecuador. https://www.sri.gob.ec/datos-abiertos.
License: No source-specific reuse license verified in this contract. (not_verified). No reuse license verified; public access does not establish unrestricted reuse rights.

## Value domains
### estado — TAX_REGISTRATION
Empty policy: reject.
- ACTIVO: SRI reports the taxpayer registration as active.
- PASIVO: SRI reports the taxpayer registration as passive, meaning it is not currently active.
- SUSPENDIDO: SRI reports the taxpayer registration as suspended.


## Contract
- Contract fingerprint: `ba4baf9df5a1277b6f0f3ef21afed1f408d5fa7509f09f696260f981b3a56556`.
- Schemas and example requests: https://latinfo.dev/reference/openapi.json
- Live availability and freshness: https://api.latinfo.dev/sources
