# Peru taxpayer economic activity

## Source
- **URL**: https://www.datosabiertos.gob.pe/group/sunat
- **Institution**: SUNAT, Peru
- **Data**: A taxpayer activity profile with declared workforce and principal geography.
- **Coverage**: Legal-entity RUCs in the published economic-activity padron.

## How it works
A taxpayer activity profile with declared workforce and principal geography.

Lookup by ruc as a string, preserving leading zeros. Accepted syntax and normalization are defined by the contract below.
Pattern: `^20\d{9}$`. Normalization: `none declared`.

Cardinality: one. Update schedule: monthly.
Import time is not government observation time. No record observation field is declared; do not substitute incorporation or registration dates.

## Fields
| Field | Transport type | Meaning | Unit / format | Empty values |
|---|---|---|---|---|
| tipo_contribuyente | string | Published taxpayer-type label; not reliable by itself for legal/natural-person classification. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| ciiu_principal | string | Principal economic-activity description, Rev. 4 with Rev. 3 fallback; not a numeric activity code. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| ciiu_r3_principal | string | Original Rev. 3 principal economic-activity description. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| ciiu_secundaria | string | Original Rev. 3 secondary economic-activity description. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| nro_trabajadores | string | Declared workforce count, not independently verified. | people | Not supplied. Do not interpret as zero or a negative finding. |
| comercio_exterior | string | Published import/export activity designation. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| sistema_contabilidad | string | Published accounting system: manual, computerized or both. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| estado | string | Publisher status; interpret in the context of this dataset. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| condicion | string | Published fiscal-address condition; distinct from taxpayer status. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| departamento | string | Published department name. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| provincia | string | Published province name. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| distrito | string | Published district name. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| ubigeo | string | Six-digit INEI district code; retain leading zeros. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |

## Known issues
- Principal activity is text with Rev. 4/Rev. 3 fallback; a classification join is required before treating it as a code.
- Missing records do not establish clearance. Unavailable sources must be reported separately.

## Attribution and reuse
Source: SUNAT, Peru. https://www.datosabiertos.gob.pe/group/sunat.
License: No source-specific reuse license verified in this contract. (not_verified). No reuse license verified; public access does not establish unrestricted reuse rights.

## Value domains



## Contract
- Contract fingerprint: `64d6ff5b5f094bb2ab9cffb2d21e6cad8f597751e1913545850fa06c8ec7b2a1`.
- Schemas and example requests: https://latinfo.dev/reference/openapi.json
- Live availability and freshness: https://api.latinfo.dev/sources
