🇨🇴 Colombia · fuente pública
Supersociedades: balance
One original financial line item per filing, reporting basis, concept and period.
Cobertura publicada
- Registros
- 17,829,492
- Actualización del origen
- 06 jul. 2026
- Frecuencia
- Anual
- Frescura
- Al día
- Identificador
nit- Búsqueda por nombre
- Consulta por identificador
Cobertura verificada el 2026-11-01. Consultar estado actual.
Fuente primaria
Superintendencia de Sociedades, Colombia
- Alcance: Partial coverage of corporate financial reporting companies.
Qué representa cada registro
One original financial line item per filing, reporting basis, concept and period.
Use the NIT body without check digit. coNit normalizes accepted inputs to the zero-padded stored body; keep it as a string. Pattern: ^\d{6,10}$. Normalization: coNit.
Cardinality: many. Update schedule: yearly. Import time is not government observation time. Record observation field: cut_date.
Campos publicados
| Field | Transport type | Meaning | Unit / format | Empty values |
|---|---|---|---|---|
| instance_code | string | Publisher filing-instance code (codigo_instancia). | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| filing_number | string | Publisher filing identifier (numero_radicado). | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| entry_point_id | string | Reporting entry-point identifier. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| entry_point | string | NIIF reporting basis; individual, separate, consolidated and combined filings remain distinct. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| taxonomy_id | string | Reporting taxonomy identifier. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| taxonomy | string | Reporting taxonomy label. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| cut_date | string | Published cut date date. | YYYY-MM-DD | Not supplied. Do not interpret as zero or a negative finding. |
| concept | string | Original financial line-item concept. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| period | string | Original reporting-period label; historical and comparative periods remain distinct. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| amount | string | Original signed financial value at unchanged precision, in thousands of COP; never sum across reporting bases. | thousands of COP | Not supplied. Do not interpret as zero or a negative finding. |
| currency | string | COP: Colombian pesos. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| unit | string | THOUSANDS: figures are thousands of Colombian pesos. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| entity_type | string | LEGAL_ENTITY indicates a legal entity rather than a natural person. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| row_hash | string | SHA-256 of the ordered original source values; preserves distinctions between filings. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
Valores y significado
Limitaciones conocidas
- Amounts are thousands of COP. Preserve separate filings, reporting bases and comparative periods; do not sum indiscriminately.
- Reuse retains publisher attribution and CC BY-SA 4.0 license obligations; this dataset is not mapped to universal normalized financial metrics.
- Latinfo validates corporate identifiers, normalizes text and dates, adds currency and unit labels and row hashes, and removes exact duplicate rows; amounts retain their original precision and thousands-of-COP unit. This is a modified extract, not an official publication.
- Latinfo offers its adaptations of this dataset under CC BY-SA 4.0. Redistribution, including commercial redistribution, must retain source attribution, the license link and modification notices; ShareAlike applies to adapted material as required by the license. No official endorsement or warranty is implied.
- Missing records do not establish clearance. Unavailable sources must be reported separately.
Atribución y reutilización
Source: Superintendencia de Sociedades, Colombia. https://www.datos.gov.co/d/pfdp-zks5. License: CC BY-SA 4.0 (declared).
Uso de la información
Latinfo no está afiliado, certificado ni respaldado por la institución de origen. Para decisiones formales, verifica la evidencia en la fuente primaria. Consulta Privacidad y Términos.