🇵🇪 Perú · fuente pública
OSCE: valorizaciones
One valuation period for a contract; the identifier is not a company RUC.
Cobertura publicada
- Registros
- 11,239
- Última importación
- 01 oct. 2026
- Frecuencia
- Mensual
- Frescura
- Al día
- Identificador
contrato_id- Búsqueda por nombre
- Consulta por identificador
Cobertura verificada el 2026-10-08. Consultar estado actual.
Fuente primaria
OSCE / OECE, Peru
- Alcance: Published construction valuations grouped by OSCE contract identifier.
Qué representa cada registro
One valuation period for a contract; the identifier is not a company RUC.
Lookup by contrato_id as a string, preserving leading zeros. Accepted syntax and normalization are defined by the contract below. Pattern: ^\d{10}$. Normalization: padStart:10:0.
Cardinality: many. Update schedule: monthly. Import time is not government observation time. No record observation field is declared; do not substitute incorporation or registration dates.
Campos publicados
| Field | Transport type | Meaning | Unit / format | Empty values |
|---|---|---|---|---|
| expediente_id | string | Parent procurement file identifier. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| valorizacion_id | string | Valuation identifier. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| codigo_valorizacion | string | Formatted valuation code. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| tipo_moneda | string | Published currency label, including Soles and USD. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| sistema_contratacion | string | Published contracting system, including lump sum and unit prices. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| estado | string | Publisher status; interpret in the context of this dataset. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| periodo | string | Published duration or coverage-period label; interpret in this dataset. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| avance_fisico_pct | string | Accumulated executed physical progress; decimal commas are retained. | percent | Not supplied. Do not interpret as zero or a negative finding. |
| monto_valorizacion | string | Valuation amount for this period; decimal commas are retained. | currency from tipo_moneda | Not supplied. Do not interpret as zero or a negative finding. |
| monto_a_pagar | string | Net payable amount after deductions; decimal commas are retained. | currency from tipo_moneda | Not supplied. Do not interpret as zero or a negative finding. |
| monto_acumulado | string | Cumulative valuation amount through this period; do not sum across periods. | currency from tipo_moneda | Not supplied. Do not interpret as zero or a negative finding. |
| fecha_registro | string | Published fecha registro date. | YYYYMMDD | Not supplied. Do not interpret as zero or a negative finding. |
Valores y significado
Limitaciones conocidas
- Amounts use decimal commas and the currency in tipo_moneda. Accumulated amounts must not be summed across periods.
- Missing records do not establish clearance. Unavailable sources must be reported separately.
Atribución y reutilización
Source: OSCE / OECE, Peru. https://osce-gob-pe.atlassian.net/wiki/spaces/PNDA/pages/106889259. License: No source-specific reuse license verified in this contract. (not_verified). No reuse license verified; public access does not establish unrestricted reuse rights.
Uso de la información
Latinfo no está afiliado, certificado ni respaldado por la institución de origen. Para decisiones formales, verifica la evidencia en la fuente primaria. Consulta Privacidad y Términos.