🇵🇪 Perú · fuente pública
SUNAT: aduanet
One goods series of an import/export declaration; a company can have many records.
Cobertura publicada
- Registros
- 9,388,935
- Actualización del origen
- 24 ago. 2026
- Frecuencia
- Semanal
- Frescura
- Al día
- Identificador
ruc- Búsqueda por nombre
- Consulta por identificador
Cobertura verificada el 2026-11-01. Consultar estado actual.
Fuente primaria
SUNAT / ADUANET, Peru
- Alcance: Legal-entity declarations in the imported weekly official customs files.
Qué representa cada registro
One goods series of an import/export declaration; a company can have many records.
Lookup by ruc as a string, preserving leading zeros. Accepted syntax and normalization are defined by the contract below. Pattern: ^20\d{9}$. Normalization: none declared.
Cardinality: many. Update schedule: weekly. Import time is not government observation time. No record observation field is declared; do not substitute incorporation or registration dates.
Campos publicados
| Field | Transport type | Meaning | Unit / format | Empty values |
|---|---|---|---|---|
| operation_type | string | import for MA/MAM formats; export for X formats. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| declaration | string | Composite customs-office/year/declaration identifier. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| customs_office | string | ADUANET customs office code. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| declaration_year | string | Declaration year. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| declaration_number | string | Declaration number; retain leading zeros. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| declaration_date | string | Published declaration date date. | YYYYMMDD | Not supplied. Do not interpret as zero or a negative finding. |
| operation_date | string | Published operation date date. | YYYYMMDD | Not supplied. Do not interpret as zero or a negative finding. |
| series | string | Goods series within a declaration; not a distinct company. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| hs_code | string | Ten-digit national tariff/NANDINA code. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| description | string | Published description. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| country | string | Origin country for imports; destination country for exports. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| fob_usd | string | Published FOB value; no currency conversion is applied. | USD | Not supplied. Do not interpret as zero or a negative finding. |
| net_weight_kg | string | Published net goods weight. | kg | Not supplied. Do not interpret as zero or a negative finding. |
| source_file | string | Original upstream weekly ZIP name for lineage. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
Valores y significado
Limitaciones conocidas
- FOB is USD and net weight is kg. Do not sum repeated declarations without series/file deduplication.
- Missing records do not establish clearance. Unavailable sources must be reported separately.
Atribución y reutilización
Source: SUNAT / ADUANET, Peru. http://www.aduanet.gob.pe/aduanas/informae/presentacion_bases_web.htm. License: No source-specific reuse license verified in this contract. (not_verified). No reuse license verified; public access does not establish unrestricted reuse rights.
Uso de la información
Latinfo no está afiliado, certificado ni respaldado por la institución de origen. Para decisiones formales, verifica la evidencia en la fuente primaria. Consulta Privacidad y Términos.