🇦🇷 Argentina · fuente pública
RNS: sociedades
A registered company with fiscal/legal geography and principal economic activity.
Cobertura publicada
- Registros
- 1,270,806
- Última importación
- 01 oct. 2026
- Frecuencia
- Mensual
- Frescura
- Al día
- Identificador
cuit- Búsqueda por nombre
- Disponible en consulta pública
Cobertura verificada el 2026-11-01. Consultar estado actual.
Fuente primaria
Ministerio de Justicia, Argentina
- Alcance: Registered corporate CUITs in the published national companies snapshot.
Qué representa cada registro
A registered company with fiscal/legal geography and principal economic activity.
Lookup by cuit as a string, preserving leading zeros. Accepted syntax and normalization are defined by the contract below. Pattern: ^(30|33|34)\d{9}$. Normalization: none declared.
Cardinality: one. Update schedule: monthly. Import time is not government observation time. Record observation field: fecha_actualizacion.
Campos publicados
| Field | Transport type | Meaning | Unit / format | Empty values |
|---|---|---|---|---|
| razon_social | string | Registered legal name. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| estado | string | Principal activity status: AC means active, BD means definitive deregistration; not legal company status. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| tipo_societario | string | Registered legal form. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| fecha_contrato | string | Published fecha contrato date. | YYYY-MM-DD-HH:mm | Not supplied. Do not interpret as zero or a negative finding. |
| fecha_actualizacion | string | Published fecha actualizacion date. | YYYY-MM-DD-HH:mm | Not supplied. Do not interpret as zero or a negative finding. |
| provincia_fiscal | string | Province of the fiscal address. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| localidad_fiscal | string | Locality of the fiscal address. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| domicilio_fiscal | string | Street and number of the fiscal address. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| cp_fiscal | string | Fiscal postal code; retain leading zeros. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| provincia_legal | string | Province of the registered address. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| localidad_legal | string | Locality of the registered address. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| actividad_codigo | string | Published principal economic-activity code. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| actividad_descripcion | string | Published principal economic-activity description. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
Valores y significado
estado — ACTIVITY
Empty policy: map_to_unknown.
- AC: ARCA reports the selected economic activity as active. This is not a legal-entity status.
- BD: ARCA reports the selected economic activity as definitively deregistered. This is not a legal-entity status.
Limitaciones conocidas
- AC/BD describes economic activity, not the legal existence or solvency of the company.
- Missing records do not establish clearance. Unavailable sources must be reported separately.
Atribución y reutilización
Source: Ministerio de Justicia, Argentina. https://datos.jus.gob.ar/dataset/registro-nacional-de-sociedades. License: CC BY 4.0 (declared).
Uso de la información
Latinfo no está afiliado, certificado ni respaldado por la institución de origen. Para decisiones formales, verifica la evidencia en la fuente primaria. Consulta Privacidad y Términos.