🇵🇪 Perú · fuente pública
SUNAT: ciiu
A taxpayer activity profile with declared workforce and principal geography.
Cobertura publicada
- Registros
- 918,600
- Última importación
- 01 nov. 2026
- Frecuencia
- Mensual
- Frescura
- Al día
- Identificador
ruc- Búsqueda por nombre
- Disponible en API
Cobertura verificada el 2026-11-01. Consultar estado actual.
Fuente primaria
SUNAT, Peru
- Alcance: Legal-entity RUCs in the published economic-activity padron.
Qué representa cada registro
A taxpayer activity profile with declared workforce and principal geography.
Lookup by ruc as a string, preserving leading zeros. Accepted syntax and normalization are defined by the contract below. Pattern: ^20\d{9}$. Normalization: none declared.
Cardinality: one. Update schedule: monthly. Import time is not government observation time. No record observation field is declared; do not substitute incorporation or registration dates.
Campos publicados
| Field | Transport type | Meaning | Unit / format | Empty values |
|---|---|---|---|---|
| tipo_contribuyente | string | Published taxpayer-type label; not reliable by itself for legal/natural-person classification. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| ciiu_principal | string | Principal economic-activity description, Rev. 4 with Rev. 3 fallback; not a numeric activity code. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| ciiu_r3_principal | string | Original Rev. 3 principal economic-activity description. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| ciiu_secundaria | string | Original Rev. 3 secondary economic-activity description. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| nro_trabajadores | string | Declared workforce count, not independently verified. | people | Not supplied. Do not interpret as zero or a negative finding. |
| comercio_exterior | string | Published import/export activity designation. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| sistema_contabilidad | string | Published accounting system: manual, computerized or both. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| estado | string | Publisher status; interpret in the context of this dataset. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| condicion | string | Published fiscal-address condition; distinct from taxpayer status. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| departamento | string | Published department name. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| provincia | string | Published province name. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| distrito | string | Published district name. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
| ubigeo | string | Six-digit INEI district code; retain leading zeros. | not applicable | Not supplied. Do not interpret as zero or a negative finding. |
Valores y significado
Limitaciones conocidas
- Principal activity is text with Rev. 4/Rev. 3 fallback; a classification join is required before treating it as a code.
- Missing records do not establish clearance. Unavailable sources must be reported separately.
Atribución y reutilización
Source: SUNAT, Peru. https://www.datosabiertos.gob.pe/group/sunat. License: No source-specific reuse license verified in this contract. (not_verified). No reuse license verified; public access does not establish unrestricted reuse rights.
Uso de la información
Latinfo no está afiliado, certificado ni respaldado por la institución de origen. Para decisiones formales, verifica la evidencia en la fuente primaria. Consulta Privacidad y Términos.